Promote your presence before, during and after one of our Trade Shows via our Trade Show-specific newsletters.
The following newsletters not only reach your intended audience to drive more traffic to your booth but also offer state-of-the-art reporting, including real-time campaign analytics. LeadWorks, our proprietary lead management platform, can automatically filter, classify and deliver lead reports according to your preferences.
Newsletter | Distribution | Description | Single Sponsor* | Multiple Sponsors |
Packaging World Spotlight on PACK EXPO | 26,000 |
Published in the weeks leading up to PACK EXPO, featuring videos and highlights of new equipment and products. | Not Available | Yes |
Healthcare Packaging Spotlight on PACK EXPO | 13,000 | Published in the weeks leading up to PACK EXPO, featuring videos and highlights of new equipment and products. | Not Available | Yes |
OEM Spotlight on PACK EXPO | 7,000 | Published in the weeks leading up to PACK EXPO, featuring videos and highlights of new equipment and products. | Not Available | Yes |
ProFood World Spotlight on PACK EXPO | 20,000 | Sent specifically to food and beverage pre-registered attendees. Published in the weeks leading up to PACK EXPO, featuring videos and highlights of new equipment and products. | Not Available | Yes |
Spotlight on PACK EXPO East** | 16,000 | Published in the weeks leading up to PACK EXPO East, featuring videos and highlights of new equipment and products. | Not Available | Yes |
Packaging World PACK EXPO Wrap | 20,000 | Published during the weeks immediately after PACK EXPO, featuring videos and other highlights of new equipment and products featured at the show. | Not Available | Yes |
ProFood World PACK EXPO Wrap | 20,000 | Published during the weeks immediately after PACK EXPO, featuring videos and other highlights of new equipment and products featured at the show. | Not Available | Yes |
Healthcare Packaging PACK EXPO Wrap | 13,000 | Published during the weeks immediately after PACK EXPO, featuring videos and other highlights of new equipment and products featured at the show. | Not Available | Yes |
*Single/exclusive sponsored newsletters include 5 paid ad spots and does not guarantee that other companies will not appear within the newsletter in paid or non-paid placements.
**Offered during show years
We do not guarantee any number of leads
You can get average lead data from the Leadworks Newsletter Performance Dashboard
Spotlight on PACK EXPO
PACK EXPO Wrap
Cheryl Miller, Director of Marketing |
Multi-Conveyor, L.L.C
"The PACK EXPO Wrap gets to all of the people that didn't make it to my booth at a trade show, so that if they miss me, miss our products personally, they know what we have to offer, and they could hopefully spark interest to get a hold of us after the show."
"The PACK EXPO Wrap gets to all of the people that didn't make it to my booth at a trade show, so that if they miss me, miss our products personally, they know what we have to offer, and they could hopefully spark interest to get a hold of us after the show."
Cheryl Miller, Director of Marketing |
Multi-Conveyor, L.L.C