Your Game Plan listing will be seen by end users who choose your product categories when they register for PACK EXPO.
To estimate the exposure your products will receive for PACK EXPO, we are providing counts from PACK EXPO Las Vegas 2021, shown below.
Category |
Books category appeared in |
Bagging, Pouching & Wrapping Equipment | 4705 |
Cartoning, Multipacking & Case Packing | 3643 |
Coding, Labeling & Printing Equipment | 3973 |
Controls, Software & Components | 1741 |
Converting & Package Forming Equipment | 1652 |
Conveying, Feeding & Handling | 4077 |
Filling, Capping & Closing | 3961 |
Inspection & Testing Equipment | 2652 |
Material Handling & Warehousing | 2737 |
Materials, Containers & Consumables | 2506 |
Palletizing & Load Stabilization | 2840 |
Processing Equipment | 4696 |
Professional & Outside Services | no ads sold, but there are 1,138 people in US/CA that selected it for PELV 2021 |
Robot & End-of-Arm Tooling Manufacturers | 2434 |
Specialty Equipment | 1960 |
Tray, Clamshell & Blister Packaging Equipment | 2040 |
Business Drivers / Specialty |
|
E-commerce | 4350 |
Sustainability | 780 |
Life Sciences | 560 |