2020 Game Plan and Second Look Categories
Two new super categories for 2020
Plant operations, maintenance and infrastructure - Targets all plant managers, plant operations and procurement attendees. Ideal for fixed infrastructure such as ventilation/heating/cooling, dust control, safety barriers, in-plant racks/cages and signage, stairs. Also ideal for moving/mobile infrastructure such as pallet loaders, lift tables, lifting equipment, carts, etc. And perfect for supplies like rubber boots, sanitary hoses and lubricants.
Projected count for Game Plan 2020: 5,500
Projected count for Second Look 2020: 8,400
Packaging consumables (adhesives, tape, stretch film, etc.) – This targets the same audience of plant managers, plant operations and procurement attendees, who are most likely to be involved with the purchase of ongoing high-volume plant consumables typically associated with secondary and tertiary packaging.
Projected count for Game Plan 2020: 5,500
Projected count for Second Look 2020: 8,400
MACHINERY | MATERIALS | FOOD PROCESSING | PACKAGING PLANT PROCESSES |
Adhesive application | Blisters/clamshells/thermoforming materials | Cleaning/sanitizing/CIP | Bulk packaging (drums, IBCs, 50+ lb bags,pails)* |
Bag & pouch fill/seal (pre-made) | Cartons and boxes | Coating/enrobing/seasoning equipment | Canning Lines* |
Blisters/clamshells/skin packaging | Closures | Conveying, mechanical | Cold chain solutions/temperature-controlled packaging* |
Bulk handling/filling equipment | Containers | Conveying, pneumatic | Dry/powder/granule packaging line* |
Capping | Flexible packaging | Conveyor Belting | Protective/transport packaging* |
Cartoning | Labels | Depositors | Reusable transport packaging (bins, crates, pallets, etc.)* |
Case erect/seal | Multipacks/handles/carriers | Facility engineering/design/construction | Strapping* |
Case/tray packing | Packaging consumables (adhesives, tape, stretch film, etc.)* | Feeders, dry product | Tablet/capsule line* |
Coding/marking | Retail display packaging* | Floors, Doors, Walls, Ceilings | Tray packaging (primary package)* |
Controls & machine components | | Forming/extruding equipment | |
Converting equipment* | | Freezing/chilling equipment | |
Conveying & accumulation | | Heat exchangers | |
Digital Printing | | Mixing and blending equipment | |
Feeding/inserting/unscrambling | | Motors/drives/gearboxes | |
Filling/capping, dry | | Optical sorting/grading equipment | |
Filling/capping, liquid & viscous | | Ovens/dryers/fryers | |
Flow wrapping | | Pumps/vacuum stuffers | |
Form/fill/seal - horizontal (pouches or bags) | | Pumps/valves/fittings | |
Form/fill/seal – vertical | | Slice/dice/shred/mill equipment | |
Inspect/vision/testing/checkweigh/x-ray | | Software, plant floor | |
Labeling | | Sterilization/pasteurization equipment | |
Multipacking/shrink bundling/banding | | Tanks/vessels/kettles | |
Palletizing/depalletizing | | | |
Robotics | | | |
Shrink wrapping | | | |
Stretch wrapping/pallet load containment | | | |
Tamper-evidence machinery | | | |
Thermoform/fill/seal | | | |
Tray lidding/sealing | | | |
Vacuum packaging / MAP* | | | |
Weighing/combination scales | | | |
Wrapping | | | |
Also available in Vertical Markets - Life Sciences
*Indicates new category for 2020